| |||||||
  | Jean-Claude Laurent |   | |||||
  | marr: | ||||||
  | Stâephane Laurent |   | |||||
  | birt: 1964 marr: |   | |||||
  |   |   | Lâeon Samuel Andrâe Jules Amouroux | ||||
  |   |   | birt: 25 FEB 1900 deat: 5 OCT 1983 marr: 16 FEB 1938 | ||||
  |   | Francoise Amouroux |   | ||||
  | birt: JUL 1940 marr: |   | |||||
  |   | Geneviáeve Marthe Fanny Allovon | |||||
  | birt: 6 JUL 1913 deat: 7 MAY 1998 marr: 16 FEB 1938 | ||||||
  | Lâea Laurent |   | |||||
birt: |   | ||||||
  | Christine Illien |   | |||||
marr: |
Valentin Jean Benjamin Laurent birt: 6 DEC 2000 |
  | ||||
  | Magalie Hecquet |   | |||
Benjamin Laurent marr: 6 AUG 2000 birt: 1968 |
  | |||||||
  | Jean-Claude Laurent |   | |||||
  | marr: | ||||||
  | Benjamin Laurent |   | |||||
  | birt: 1968 marr: 6 AUG 2000 |   | |||||
  |   |   | Lâeon Samuel Andrâe Jules Amouroux | ||||
  |   |   | birt: 25 FEB 1900 deat: 5 OCT 1983 marr: 16 FEB 1938 | ||||
  |   | Francoise Amouroux |   | ||||
  | birt: JUL 1940 marr: |   | |||||
  |   | Geneviáeve Marthe Fanny Allovon | |||||
  | birt: 6 JUL 1913 deat: 7 MAY 1998 marr: 16 FEB 1938 | ||||||
  | Câesar Laurent |   | |||||
birt: 3 APR 1992 |
  | |||||||
  | Maxime Visseaux |   | |||||
  | marr: 21 MAR 1998 | ||||||
  | Clâemence Visseaux |   | |||||
birt: SEP 1999 |   | ||||||
  |   | Lâeon Samuel Andrâe Jules Amouroux | |||||
  |   | birt: 25 FEB 1900 deat: 5 OCT 1983 marr: 16 FEB 1938 | |||||
  |   | Guy Amouroux |   | ||||
  |   | birt: 6 DEC 1944 marr: |   | ||||
  |   |   | Geneviáeve Marthe Fanny Allovon | ||||
  |   | birt: 6 JUL 1913 deat: 7 MAY 1998 marr: 16 FEB 1938 | |||||
  | Marine Amouroux |   | |||||
birt: 14 MAY 1972 marr: 21 MAR 1998 |   | ||||||
  | Florence Bonnard |   | |||||
birt: 21 APR 1947 marr: |
Laura Pommaret birt: 28 DEC 1992 |
  | ||||
  | Isabelle Huet |   | |||
birt: 3 NOV 1959 Bruno Pommaret marr: birt: 10 DEC 1958 |
  | |||||||
  | Henri Pommaret | ||||||
  | birt: 1908 deat: 1978 marr: 1930 | ||||||
  | Georges Pommaret |   | |||||
  | birt: 22 APR 1931 deat: 1999 marr: 1955 |   | |||||
  |   | Lucienne Agirond | |||||
  | birt: FEB 1912 marr: 1930 | ||||||
  | Bruno Pommaret |   | |||||
  | birt: 10 DEC 1958 marr: |   | |||||
  |   | Micháele Rosier |   | ||||
  | birt: 20 MAY 1933 marr: 1955 | ||||||
  | Laura Pommaret |   | |||||
birt: 28 DEC 1992 |   | ||||||
  | Isabelle Huet |   | |||||
birt: 3 NOV 1959 marr: |
  | |||||||
  | Lâeon Ambroise Louis Marie Amouroux | ||||||
  | birt: 6 MAY 1864 deat: 16 JUN 1934 marr: 24 NOV 1892 | ||||||
  | Lâeon Samuel Andrâe Jules Amouroux |   | |||||
  | birt: 25 FEB 1900 deat: 5 OCT 1983 marr: 16 FEB 1938 |   | |||||
  |   | Auguta Marie Bossan | |||||
  | birt: 1 SEP 1870 deat: 22 JAN 1967 marr: 24 NOV 1892 | ||||||
  | Jean-Paul Amouroux |   | |||||
  | birt: OCT 1947 |   | |||||
  |   |   | Eugáene Allovon | ||||
  |   |   | deat: 1920 marr: | ||||
  |   | Geneviáeve Marthe Fanny Allovon |   | ||||
  | birt: 6 JUL 1913 deat: 7 MAY 1998 marr: 16 FEB 1938 |   | |||||
  |   | Marthe Rousset | |||||
  | birt: 1891 deat: 10 MAY 1964 marr: | ||||||
  | Alizâee Amouroux |   | |||||
birt: |
< Lucienne Agirond birt: FEB 1912 marr: 1930 |
  | ||||
  | Eugáene Reynier |   | |||
  | deat: | ||||
  | Camille Reynier |   | |||
birt: 1893 deat: 1961 Maurice Agirond marr: birt: 1885 deat: 1970 |   | ||||
  | Marguerite Charles |   | |||
deat: |
< Lucienne Agirond birt: FEB 1912 marr: 1930 |
  | ||||||
  | Jean Agirond |   | |||||
  | birt: 1859 deat: 1900 | ||||||
  | Maurice Agirond |   | |||||
birt: 1885 deat: 1970 Camille Reynier marr: birt: 1893 deat: 1961 |   | ||||||
  | Josâephine Daronne |   | |||||
birt: 1861 deat: 1937 |   | ||||||
  | Louise Lager |   | |||||
birt: 1838 deat: 1923 |
  | |||||||
  | Jacques Blanchemaison |   | |||||
  | birt: 1929 deat: APR 2001 marr: 1954 | ||||||
  | Olivier Blanchemaison |   | |||||
  | birt: 27 DEC 1958 marr: 25 JUN 1988 |   | |||||
  |   |   | Henri Pommaret | ||||
  |   |   | birt: 1908 deat: 1978 marr: 1930 | ||||
  |   | Nicole Pommaret |   | ||||
  | birt: APR 1934 marr: 1954 |   | |||||
  |   | Lucienne Agirond | |||||
  | birt: FEB 1912 marr: 1930 | ||||||
  | Marion Blanchemaison |   | |||||
birt: 19 JUL 1989 |   | ||||||
  | Nadine Coufin |   | |||||
birt: 9 JUN 1964 marr: 25 JUN 1988 |